cjwbw/clip-gen 📝🔢 → 🖼️
About
Language-Free Training of a Text-to-Image Generator with CLIP
Example Output
Output
Performance Metrics
263.52s
Prediction Time
263.69s
Total Time
All Input Parameters
{
"text": "A train being operated on a train track",
"num_samples": "2"
}
Input Parameters
- text
- Text for generating image.
- num_samples
- Number of samples to generate.
Output Schema
Output
Example Execution Logs
CLIP similarity tensor([0.2946, 0.2940], device='cuda:0')
tensor([[[[0.0984, 0.1171, 0.1514, ..., 0.3351, 0.3492, 0.3765],
[0.1817, 0.1532, 0.1378, ..., 0.3100, 0.3491, 0.3575],
[0.3175, 0.2684, 0.2235, ..., 0.2647, 0.3145, 0.3499],
...,
[0.0991, 0.1431, 0.1881, ..., 0.4856, 0.5305, 0.4017],
[0.2908, 0.3364, 0.3722, ..., 0.4862, 0.4167, 0.4013],
[0.4911, 0.4932, 0.3952, ..., 0.4695, 0.3624, 0.4399]],
[[0.0782, 0.1182, 0.1401, ..., 0.3839, 0.4230, 0.4111],
[0.1851, 0.1767, 0.1525, ..., 0.3728, 0.4343, 0.4218],
[0.3664, 0.3067, 0.2413, ..., 0.3423, 0.3955, 0.3896],
...,
[0.0852, 0.1294, 0.1670, ..., 0.4434, 0.5019, 0.3750],
[0.2889, 0.3383, 0.3624, ..., 0.4837, 0.3875, 0.3855],
[0.4828, 0.5016, 0.3608, ..., 0.4476, 0.3331, 0.4190]],
[[0.0156, 0.0981, 0.1242, ..., 0.2530, 0.2752, 0.3092],
[0.1283, 0.1310, 0.1122, ..., 0.2593, 0.2965, 0.2874],
[0.2307, 0.2152, 0.1773, ..., 0.2388, 0.2740, 0.2656],
...,
[0.0931, 0.1157, 0.1453, ..., 0.3615, 0.4420, 0.3477],
[0.2345, 0.2995, 0.3190, ..., 0.4104, 0.3459, 0.3448],
[0.4096, 0.4224, 0.3278, ..., 0.4030, 0.2906, 0.3481]]],
[[[0.5894, 0.7795, 0.8810, ..., 0.2628, 0.1847, 0.2429],
[0.5704, 0.6493, 0.6765, ..., 0.2280, 0.1217, 0.2899],
[0.6612, 0.7278, 0.5846, ..., 0.2653, 0.1247, 0.2229],
...,
[0.7610, 0.7442, 0.5492, ..., 0.6001, 0.5086, 0.6455],
[0.7085, 0.7443, 0.6769, ..., 0.5889, 0.5829, 0.7106],
[0.7775, 0.7154, 0.6755, ..., 0.6703, 0.6663, 0.6850]],
[[0.6819, 0.8418, 0.9438, ..., 0.2664, 0.1707, 0.2244],
[0.6757, 0.7289, 0.7377, ..., 0.2351, 0.1297, 0.2897],
[0.7408, 0.8146, 0.6436, ..., 0.2883, 0.1312, 0.2298],
...,
[0.7361, 0.7027, 0.4828, ..., 0.5150, 0.3917, 0.5387],
[0.6619, 0.7108, 0.6436, ..., 0.5185, 0.5132, 0.6291],
[0.7397, 0.6702, 0.6455, ..., 0.5750, 0.6052, 0.6160]],
[[0.7969, 0.9644, 1.0804, ..., 0.1893, 0.1170, 0.1449],
[0.8312, 0.8332, 0.8620, ..., 0.1825, 0.0861, 0.1716],
[0.8505, 0.9122, 0.8158, ..., 0.2065, 0.1164, 0.1764],
...,
[0.6754, 0.6323, 0.4315, ..., 0.3993, 0.3332, 0.4338],
[0.6167, 0.6545, 0.5842, ..., 0.4263, 0.4471, 0.5200],
[0.6282, 0.5807, 0.5715, ..., 0.4798, 0.4918, 0.5058]]]],
device='cuda:0')
<class 'torch.Tensor'>
Version Details
- Version ID
890080e4c757d324b4a4597161f8dc5ed35b06e4fdfb2954f94babfe4b1cde67- Version Created
- August 3, 2022