tommoore515/material_stable_diffusion 🖼️🔢❓📝 → 🖼️

▶️ 390.0K runs 📅 Sep 2022 ⚙️ Cog 0.4.2 🔗 GitHub ⚖️ License
image-to-image text-to-image texture-generation tileable-textures

About

Stable diffusion fork for generating tileable outputs

Example Output

Prompt:

"Mossy Runic Bricks seamless texture, trending on artstation, stone, moss, base color, albedo, 4k"

Output

Example output

Performance Metrics

15.04s Prediction Time
15.23s Total Time
All Input Parameters
{
  "width": 512,
  "height": 512,
  "prompt": "Mossy Runic Bricks seamless texture, trending on artstation, stone, moss, base color, albedo, 4k",
  "num_outputs": 1,
  "guidance_scale": 7.5,
  "prompt_strength": 0.8,
  "num_inference_steps": 50
}
Input Parameters
mask Type: string
Black and white image to use as mask for inpainting over init_image. Black pixels are inpainted and white pixels are preserved. Experimental feature, tends to work better with prompt strength of 0.5-0.7
seed Type: integer
Random seed. Leave blank to randomize the seed
width Default: 512
Width of output image. Maximum size is 1024x768 or 768x1024 because of memory limits
height Default: 512
Height of output image. Maximum size is 1024x768 or 768x1024 because of memory limits
prompt Type: stringDefault:
Input prompt
init_image Type: string
Inital image to generate variations of. Will be resized to the specified width and height
num_outputs Default: 1
Number of images to output
guidance_scale Type: numberDefault: 7.5Range: 1 - 20
Scale for classifier-free guidance
prompt_strength Type: numberDefault: 0.8
Prompt strength when using init image. 1.0 corresponds to full destruction of information in init image
num_inference_steps Type: integerDefault: 50Range: 1 - 500
Number of denoising steps
Output Schema

Output

Type: arrayItems Type: stringItems Format: uri

Example Execution Logs
Using seed: 46183

0it [00:00, ?it/s]
1it [00:00,  5.73it/s]
2it [00:00,  4.17it/s]
3it [00:00,  3.93it/s]
4it [00:01,  3.83it/s]
5it [00:01,  3.77it/s]
6it [00:01,  3.73it/s]
7it [00:01,  3.70it/s]
8it [00:02,  3.71it/s]
9it [00:02,  3.68it/s]
10it [00:02,  3.68it/s]
11it [00:02,  3.67it/s]
12it [00:03,  3.68it/s]
13it [00:03,  3.66it/s]
14it [00:03,  3.66it/s]
15it [00:04,  3.65it/s]
16it [00:04,  3.65it/s]
17it [00:04,  3.65it/s]
18it [00:04,  3.65it/s]
19it [00:05,  3.65it/s]
20it [00:05,  3.63it/s]
21it [00:05,  3.64it/s]
22it [00:05,  3.63it/s]
23it [00:06,  3.64it/s]
24it [00:06,  3.64it/s]
25it [00:06,  3.65it/s]
26it [00:07,  3.64it/s]
27it [00:07,  3.63it/s]
28it [00:07,  3.63it/s]
29it [00:07,  3.63it/s]
30it [00:08,  3.63it/s]
31it [00:08,  3.63it/s]
32it [00:08,  3.62it/s]
33it [00:08,  3.62it/s]
34it [00:09,  3.62it/s]
35it [00:09,  3.62it/s]
36it [00:09,  3.62it/s]
37it [00:10,  3.61it/s]
38it [00:10,  3.61it/s]
39it [00:10,  3.62it/s]
40it [00:10,  3.62it/s]
41it [00:11,  3.61it/s]
42it [00:11,  3.61it/s]
43it [00:11,  3.61it/s]
44it [00:12,  3.61it/s]
45it [00:12,  3.61it/s]
46it [00:12,  3.62it/s]
47it [00:12,  3.62it/s]
48it [00:13,  3.62it/s]
49it [00:13,  3.61it/s]
50it [00:13,  3.61it/s]
50it [00:13,  3.66it/s]
Version Details
Version ID
3b5c0242f8925a4ab6c79b4c51e9b4ce6374e9b07b5e8461d89e692fd0faa449
Version Created
September 22, 2022
Run on Replicate →