adirik/texture 🔢📝🖼️ → 🖼️

▶️ 1.3K runs 📅 Nov 2023 ⚙️ Cog 0.9.0-beta10 🔗 GitHub 📄 Paper ⚖️ License
3d-texturing text-to-texture

About

Generate texture for your mesh with text prompts

Example Output

Prompt:

"A next gen nascar"

Output

Example output

Performance Metrics

124.23s Prediction Time
435.58s Total Time
All Input Parameters
{
  "seed": 0,
  "prompt": "A next gen nascar",
  "shape_path": "https://replicate.delivery/pbxt/Jx2M8TKgFc8gzzMtKbc3X53moPQijBkElGqInyG6wAevq3pU/nascar.obj",
  "shape_scale": 0.6,
  "guidance_scale": 10,
  "texture_resolution": 1024,
  "texture_interpolation_mode": "bilinear"
}
Input Parameters
seed Type: integerDefault: 0
Seed for the inference
prompt Type: stringDefault: A next gen nascar
Prompt to generate the texture from
shape_path (required) Type: string
3D object (shape) file to generate the texture onto
shape_scale Type: numberDefault: 0.6Range: 0 - 1
Factor to scale image by
guidance_scale Type: numberDefault: 10Range: 0 - 20
Factor to scale the guidance image by
texture_resolution Type: integerDefault: 1024Range: 512 - 1024
Resolution of the texture to generate
texture_interpolation_mode Type: stringDefault: bilinear
Texture mapping interpolation mode from texture image, options: 'nearest', 'bilinear', 'bicubic'
Output Schema

Output

Type: arrayItems Type: stringItems Format: uri

Example Execution Logs
2023-11-27 18:00:25 try to load hugging face access token from the default place, make sure you have run `huggingface-cli login`.
2023-11-27 18:00:25 loading stable diffusion with /src/hf-cache/stable-diffusion-2-depth...
/root/.pyenv/versions/3.8.18/lib/python3.8/site-packages/transformers/tokenization_utils_base.py:1895: FutureWarning: The `use_auth_token` argument is deprecated and will be removed in v5 of Transformers. Please use `token` instead.
warnings.warn(
/root/.pyenv/versions/3.8.18/lib/python3.8/site-packages/transformers/modeling_utils.py:2570: FutureWarning: The `use_auth_token` argument is deprecated and will be removed in v5 of Transformers. Please use `token` instead.
warnings.warn(
2023-11-27 18:00:44 	 successfully loaded stable diffusion!
/src/src/utils.py:45: RuntimeWarning: invalid value encountered in cast
tensor = (tensor * 255).astype(np.uint8)
  0% painting step 0/10 [00:00<?, ?it/s]/src/src/stable_diffusion_depth.py:198: FutureWarning: Accessing config attribute `in_channels` directly via 'UNet2DConditionModel' object attribute is deprecated. Please access 'in_channels' over 'UNet2DConditionModel's config object instead, e.g. 'unet.config.in_channels'.
(text_embeddings.shape[0] // 2, self.unet.in_channels - 1, depth_mask.shape[2],
0it [00:00, ?it/s]
2it [00:00, 13.09it/s]
4it [00:00, 13.05it/s]
6it [00:00, 13.05it/s]
8it [00:00, 13.08it/s]
10it [00:00, 13.08it/s]
12it [00:00, 13.06it/s]
14it [00:01, 13.06it/s]
16it [00:01, 13.06it/s]
18it [00:01, 13.05it/s]
20it [00:01, 13.07it/s]
22it [00:01, 13.07it/s]
24it [00:01, 13.07it/s]
26it [00:01, 12.99it/s]
28it [00:02, 13.07it/s]
30it [00:02, 13.09it/s]
32it [00:02, 12.97it/s]
34it [00:02, 13.12it/s]
36it [00:02, 13.12it/s]
38it [00:02, 13.09it/s]
40it [00:03, 13.10it/s]
42it [00:03, 13.08it/s]
44it [00:03, 13.08it/s]
46it [00:03, 13.08it/s]
48it [00:03, 13.08it/s]
50it [00:03, 13.07it/s]
51it [00:03, 13.07it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:03, 61.53it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:03, 61.97it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 62.07it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 62.17it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 62.17it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 62.08it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 62.07it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 62.09it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:01<00:02, 62.13it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 62.17it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 62.09it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 62.04it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 62.10it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 62.10it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 62.13it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 62.16it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 61.42it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:02<00:01, 61.60it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 61.75it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 61.90it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 61.98it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 62.00it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 62.01it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 62.03it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 62.14it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 62.15it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:03<00:00, 62.22it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 62.24it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 62.05it/s]
 20% painting step 2/10 [00:09<00:39,  4.88s/it]
0it [00:00, ?it/s]
1it [00:00,  7.47it/s]
3it [00:00, 11.35it/s]
5it [00:00, 12.10it/s]
7it [00:00, 12.51it/s]
9it [00:00, 12.72it/s]
11it [00:00, 12.83it/s]
13it [00:01, 12.88it/s]
15it [00:01, 12.92it/s]
17it [00:01, 13.03it/s]
19it [00:01, 13.06it/s]
21it [00:01, 13.05it/s]
23it [00:01, 13.07it/s]
25it [00:01, 13.08it/s]
27it [00:02, 13.07it/s]
29it [00:02, 13.07it/s]
31it [00:02, 13.07it/s]
33it [00:02, 13.07it/s]
35it [00:02, 13.07it/s]
37it [00:02, 13.05it/s]
39it [00:03, 12.97it/s]
41it [00:03, 13.08it/s]
43it [00:03, 13.07it/s]
45it [00:03, 13.07it/s]
47it [00:03, 13.05it/s]
49it [00:03, 13.05it/s]
51it [00:03, 13.04it/s]
51it [00:03, 12.90it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 66.15it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 63.85it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.37it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.08it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 62.99it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 62.81it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 62.78it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 62.71it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:01<00:02, 62.61it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 62.56it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 62.55it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 62.57it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 62.58it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 62.49it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 62.54it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 62.45it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 62.42it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:02<00:01, 62.46it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 62.55it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 62.54it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 62.26it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 62.01it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 61.88it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 61.80it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 61.70it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 61.79it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:03<00:00, 61.60it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 61.39it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 62.33it/s]
 30% painting step 3/10 [00:18<00:46,  6.61s/it]
0it [00:00, ?it/s]
1it [00:00,  7.76it/s]
3it [00:00, 11.18it/s]
5it [00:00, 12.01it/s]
7it [00:00, 12.41it/s]
9it [00:00, 12.82it/s]
11it [00:00, 12.90it/s]
13it [00:01, 12.92it/s]
15it [00:01, 13.00it/s]
17it [00:01, 13.03it/s]
19it [00:01, 13.06it/s]
21it [00:01, 13.03it/s]
23it [00:01, 13.06it/s]
25it [00:01, 13.06it/s]
27it [00:02, 13.03it/s]
29it [00:02, 13.05it/s]
31it [00:02, 13.01it/s]
33it [00:02, 13.04it/s]
35it [00:02, 13.03it/s]
37it [00:02, 13.06it/s]
39it [00:03, 12.85it/s]
41it [00:03, 13.11it/s]
43it [00:03, 12.91it/s]
45it [00:03, 13.12it/s]
47it [00:03, 13.11it/s]
49it [00:03, 13.08it/s]
51it [00:03, 13.07it/s]
51it [00:03, 12.90it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 66.20it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 64.47it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.96it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.74it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 63.48it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 63.35it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 63.33it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 63.23it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:00<00:02, 63.28it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 63.19it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 63.17it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 63.22it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 63.13it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 63.13it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 63.19it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 63.14it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 63.13it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:01<00:01, 62.97it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 63.09it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 63.10it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 63.08it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 63.10it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 63.09it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 63.07it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 63.07it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 63.04it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:02<00:00, 62.29it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 62.61it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 63.14it/s]
 40% painting step 4/10 [00:27<00:44,  7.46s/it]
0it [00:00, ?it/s]
1it [00:00,  7.93it/s]
3it [00:00, 11.08it/s]
5it [00:00, 12.12it/s]
7it [00:00, 12.51it/s]
9it [00:00, 12.72it/s]
11it [00:00, 12.82it/s]
13it [00:01, 12.90it/s]
15it [00:01, 12.58it/s]
17it [00:01, 13.00it/s]
19it [00:01, 13.03it/s]
21it [00:01, 13.01it/s]
23it [00:01, 13.06it/s]
25it [00:01, 13.05it/s]
27it [00:02, 13.00it/s]
29it [00:02, 12.89it/s]
31it [00:02, 13.08it/s]
33it [00:02, 13.00it/s]
35it [00:02, 13.09it/s]
37it [00:02, 12.99it/s]
39it [00:03, 13.01it/s]
41it [00:03, 13.02it/s]
43it [00:03, 13.08it/s]
45it [00:03, 13.07it/s]
47it [00:03, 12.99it/s]
49it [00:03, 12.93it/s]
51it [00:03, 12.97it/s]
51it [00:03, 12.85it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 65.76it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 64.13it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.44it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.34it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 63.26it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 63.23it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 63.14it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 63.08it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:00<00:02, 63.11it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 63.06it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 63.07it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 63.09it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 63.08it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 63.09it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 63.14it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 63.13it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 63.15it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:01<00:01, 63.14it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 63.20it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 63.29it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 63.31it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 63.35it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 63.33it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 63.26it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 63.24it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 63.28it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:02<00:00, 63.21it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 63.28it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 63.25it/s]
 50% painting step 5/10 [00:36<00:39,  7.97s/it]
0it [00:00, ?it/s]
1it [00:00,  7.86it/s]
3it [00:00, 11.27it/s]
5it [00:00, 12.13it/s]
7it [00:00, 12.52it/s]
9it [00:00, 12.71it/s]
11it [00:00, 12.83it/s]
13it [00:01, 12.90it/s]
15it [00:01, 12.96it/s]
17it [00:01, 12.91it/s]
19it [00:01, 13.03it/s]
21it [00:01, 13.01it/s]
23it [00:01, 13.05it/s]
25it [00:01, 13.04it/s]
27it [00:02, 13.03it/s]
29it [00:02, 12.91it/s]
31it [00:02, 13.07it/s]
33it [00:02, 13.06it/s]
35it [00:02, 13.06it/s]
37it [00:02, 13.06it/s]
39it [00:03, 13.01it/s]
41it [00:03, 13.05it/s]
43it [00:03, 12.96it/s]
45it [00:03, 13.05it/s]
47it [00:03, 13.05it/s]
49it [00:03, 13.04it/s]
51it [00:03, 13.03it/s]
51it [00:03, 12.88it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 66.34it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 64.37it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.71it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.28it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 62.80it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 62.91it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 62.80it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 62.86it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:00<00:02, 62.89it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 62.89it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 62.94it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 63.04it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 63.08it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 63.10it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 63.18it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 63.20it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 62.98it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:01<00:01, 63.08it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 62.99it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 62.86it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 62.82it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 62.87it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 62.89it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 62.89it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 62.85it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 62.87it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:02<00:00, 62.85it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 62.82it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 63.01it/s]
 60% painting step 6/10 [00:45<00:33,  8.28s/it]
0it [00:00, ?it/s]
1it [00:00,  7.96it/s]
3it [00:00, 11.28it/s]
5it [00:00, 12.06it/s]
7it [00:00, 12.49it/s]
9it [00:00, 12.71it/s]
11it [00:00, 12.82it/s]
13it [00:01, 12.90it/s]
15it [00:01, 12.96it/s]
17it [00:01, 12.99it/s]
19it [00:01, 13.01it/s]
21it [00:01, 13.00it/s]
23it [00:01, 13.04it/s]
25it [00:01, 13.04it/s]
27it [00:02, 13.05it/s]
29it [00:02, 13.05it/s]
31it [00:02, 13.05it/s]
33it [00:02, 13.06it/s]
35it [00:02, 13.10it/s]
37it [00:02, 13.10it/s]
39it [00:03, 13.10it/s]
41it [00:03, 13.10it/s]
43it [00:03, 13.10it/s]
45it [00:03, 13.05it/s]
47it [00:03, 13.07it/s]
49it [00:03, 13.10it/s]
51it [00:03, 13.05it/s]
51it [00:03, 12.91it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 66.17it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 63.91it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.48it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.07it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 62.77it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 62.95it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 63.08it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 62.42it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:01<00:02, 62.69it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 62.67it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 62.38it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 62.59it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 62.79it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 62.18it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 62.48it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 62.44it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 61.89it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:02<00:01, 62.31it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 62.63it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 62.29it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 62.26it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 62.08it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 61.99it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 62.47it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 62.51it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 62.25it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:03<00:00, 62.66it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 62.35it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 62.50it/s]
 70% painting step 7/10 [00:54<00:25,  8.50s/it]
0it [00:00, ?it/s]
1it [00:00,  7.80it/s]
3it [00:00, 11.31it/s]
5it [00:00, 12.06it/s]
7it [00:00, 12.50it/s]
9it [00:00, 12.70it/s]
11it [00:00, 12.73it/s]
13it [00:01, 12.82it/s]
15it [00:01, 12.92it/s]
17it [00:01, 13.00it/s]
19it [00:01, 12.97it/s]
21it [00:01, 13.01it/s]
23it [00:01, 13.06it/s]
25it [00:01, 13.07it/s]
27it [00:02, 13.07it/s]
29it [00:02, 13.06it/s]
31it [00:02, 12.92it/s]
33it [00:02, 12.98it/s]
35it [00:02, 12.94it/s]
37it [00:02, 13.04it/s]
39it [00:03, 13.05it/s]
41it [00:03, 13.06it/s]
43it [00:03, 13.06it/s]
45it [00:03, 13.05it/s]
47it [00:03, 13.06it/s]
49it [00:03, 13.04it/s]
51it [00:03, 13.07it/s]
51it [00:03, 12.88it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 64.89it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 63.67it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 63.64it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 63.69it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 63.74it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 63.78it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 63.76it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 63.70it/s]
fitting mesh colors:  32%|███▏      | 63/200 [00:00<00:02, 63.68it/s]
fitting mesh colors:  35%|███▌      | 70/200 [00:01<00:02, 63.64it/s]
fitting mesh colors:  38%|███▊      | 77/200 [00:01<00:01, 63.52it/s]
fitting mesh colors:  42%|████▏     | 84/200 [00:01<00:01, 63.62it/s]
fitting mesh colors:  46%|████▌     | 91/200 [00:01<00:01, 63.31it/s]
fitting mesh colors:  49%|████▉     | 98/200 [00:01<00:01, 62.91it/s]
fitting mesh colors:  52%|█████▎    | 105/200 [00:01<00:01, 63.11it/s]
fitting mesh colors:  56%|█████▌    | 112/200 [00:01<00:01, 63.35it/s]
fitting mesh colors:  60%|█████▉    | 119/200 [00:01<00:01, 63.46it/s]
fitting mesh colors:  63%|██████▎   | 126/200 [00:01<00:01, 63.57it/s]
fitting mesh colors:  66%|██████▋   | 133/200 [00:02<00:01, 63.57it/s]
fitting mesh colors:  70%|███████   | 140/200 [00:02<00:00, 63.61it/s]
fitting mesh colors:  74%|███████▎  | 147/200 [00:02<00:00, 63.58it/s]
fitting mesh colors:  77%|███████▋  | 154/200 [00:02<00:00, 63.57it/s]
fitting mesh colors:  80%|████████  | 161/200 [00:02<00:00, 63.61it/s]
fitting mesh colors:  84%|████████▍ | 168/200 [00:02<00:00, 63.55it/s]
fitting mesh colors:  88%|████████▊ | 175/200 [00:02<00:00, 63.55it/s]
fitting mesh colors:  91%|█████████ | 182/200 [00:02<00:00, 63.52it/s]
fitting mesh colors:  94%|█████████▍| 189/200 [00:02<00:00, 63.55it/s]
fitting mesh colors:  98%|█████████▊| 196/200 [00:03<00:00, 63.63it/s]
fitting mesh colors: 100%|██████████| 200/200 [00:03<00:00, 63.57it/s]
 80% painting step 8/10 [01:03<00:17,  8.66s/it]
0it [00:00, ?it/s]
1it [00:00,  8.04it/s]
3it [00:00, 11.28it/s]
5it [00:00, 12.11it/s]
7it [00:00, 12.47it/s]
9it [00:00, 12.68it/s]
11it [00:00, 12.79it/s]
13it [00:01, 12.88it/s]
15it [00:01, 12.94it/s]
17it [00:01, 12.99it/s]
19it [00:01, 13.02it/s]
21it [00:01, 13.04it/s]
23it [00:01, 13.05it/s]
25it [00:01, 13.05it/s]
27it [00:02, 13.06it/s]
29it [00:02, 13.03it/s]
31it [00:02, 13.04it/s]
33it [00:02, 13.06it/s]
35it [00:02, 13.07it/s]
37it [00:02, 13.07it/s]
39it [00:03, 13.07it/s]
41it [00:03, 13.07it/s]
43it [00:03, 13.07it/s]
45it [00:03, 13.05it/s]
47it [00:03, 13.06it/s]
49it [00:03, 13.05it/s]
51it [00:03, 13.05it/s]
51it [00:03, 12.90it/s]
fitting mesh colors:   0%|          | 0/200 [00:00<?, ?it/s]
fitting mesh colors:   4%|▎         | 7/200 [00:00<00:02, 67.00it/s]
fitting mesh colors:   7%|▋         | 14/200 [00:00<00:02, 64.85it/s]
fitting mesh colors:  10%|█         | 21/200 [00:00<00:02, 64.30it/s]
fitting mesh colors:  14%|█▍        | 28/200 [00:00<00:02, 64.02it/s]
fitting mesh colors:  18%|█▊        | 35/200 [00:00<00:02, 63.86it/s]
fitting mesh colors:  21%|██        | 42/200 [00:00<00:02, 63.72it/s]
fitting mesh colors:  24%|██▍       | 49/200 [00:00<00:02, 63.69it/s]
fitting mesh colors:  28%|██▊       | 56/200 [00:00<00:02, 63.63it/s]
