ltejedor/prolific-splats 📝🖼️🔢 → 🖼️

▶️ 56 runs 📅 Jan 2024 ⚙️ Cog 0.9.3 🔗 GitHub
image-to-3d text-to-3d

About

image to 3D

Example Output

Output

Example outputExample output

Performance Metrics

144.49s Prediction Time
302.21s Total Time
All Input Parameters
{
  "image": "https://replicate.delivery/pbxt/MgLUhC1pWZoTVASuysNTE6hg1AW3N89ayLUVh90TO00HVs3R/out-0-chair.png",
  "elevation": 0,
  "num_steps": 500,
  "image_size": 256,
  "num_point_samples": 1000,
  "num_refinement_steps": 50
}
Input Parameters
text Type: string
Text prompt to generate 3D object from
image Type: string
Input image to convert to 3D
elevation Type: integerDefault: 0Range: -90 - 90
Input image elevation
num_steps Type: integerDefault: 500Range: 0 - ∞
Number of iterations
image_size Type: integerDefault: 256
Target preprocessed input image size
num_point_samples Type: integerDefault: 1000Range: 200 - 10000
Number of sampled points for Gaussian Splatting
num_refinement_steps Type: integerDefault: 50Range: 0 - ∞
Number of refinement iterations
Output Schema

Output

Type: arrayItems Type: stringItems Format: uri

Example Execution Logs
Performing image-to-3D
Downloading data from 'https://github.com/danielgatis/rembg/releases/download/v0.0.0/u2net.onnx' to file '/root/.u2net/u2net.onnx'.
  0%|                                               | 0.00/176M [00:00<?, ?B/s]
  1%|▌                                     | 2.44M/176M [00:00<00:07, 24.4MB/s]
  7%|██▋                                   | 12.7M/176M [00:00<00:02, 70.4MB/s]
 13%|████▉                                 | 22.9M/176M [00:00<00:01, 84.7MB/s]
 19%|███████                               | 32.9M/176M [00:00<00:01, 90.7MB/s]
 24%|█████████▎                            | 43.1M/176M [00:00<00:01, 94.8MB/s]
 30%|███████████▌                          | 53.3M/176M [00:00<00:01, 97.4MB/s]
 36%|█████████████▋                        | 63.4M/176M [00:00<00:01, 98.6MB/s]
 42%|███████████████▊                      | 73.3M/176M [00:00<00:01, 97.6MB/s]
 47%|█████████████████▉                    | 83.1M/176M [00:00<00:00, 96.7MB/s]
 53%|████████████████████                  | 93.2M/176M [00:01<00:00, 98.1MB/s]
 59%|██████████████████████▊                | 103M/176M [00:01<00:00, 98.5MB/s]
 64%|█████████████████████████              | 113M/176M [00:01<00:00, 99.5MB/s]
 70%|████████████████████████████            | 124M/176M [00:01<00:00, 101MB/s]
 76%|█████████████████████████████▋         | 134M/176M [00:01<00:00, 99.9MB/s]
 82%|████████████████████████████████▋       | 144M/176M [00:01<00:00, 101MB/s]
 88%|███████████████████████████████████     | 154M/176M [00:01<00:00, 102MB/s]
 94%|█████████████████████████████████████▍  | 165M/176M [00:01<00:00, 102MB/s]
100%|███████████████████████████████████████▊| 175M/176M [00:01<00:00, 103MB/s]
0%|                                               | 0.00/176M [00:00<?, ?B/s]
100%|███████████████████████████████████████| 176M/176M [00:00<00:00, 1.23TB/s]
2025-03-18 17:35:34.120013642 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 958, index: 0, mask: {1, 65, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120014212 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 959, index: 1, mask: {2, 66, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120049458 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 960, index: 2, mask: {3, 67, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120070167 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 961, index: 3, mask: {4, 68, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120112795 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 962, index: 4, mask: {5, 69, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120123127 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 963, index: 5, mask: {6, 70, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120149847 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 964, index: 6, mask: {7, 71, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120165458 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 965, index: 7, mask: {8, 72, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120199072 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 966, index: 8, mask: {9, 73, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120256354 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 968, index: 10, mask: {11, 75, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120268673 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 967, index: 9, mask: {10, 74, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.120650330 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 984, index: 26, mask: {27, 91, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.130143953 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 969, index: 11, mask: {12, 76, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.130186015 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 988, index: 30, mask: {31, 95, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.130223154 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1006, index: 48, mask: {49, 113, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.130236826 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1020, index: 62, mask: {63, 127, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.130246300 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1014, index: 56, mask: {57, 121, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.134065621 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1015, index: 57, mask: {58, 122, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.134093161 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 970, index: 12, mask: {13, 77, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.134102292 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1008, index: 50, mask: {51, 115, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.154103814 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1002, index: 44, mask: {45, 109, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.155082255 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 997, index: 39, mask: {40, 104, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.162062516 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 973, index: 15, mask: {16, 80, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.163174591 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 976, index: 18, mask: {19, 83, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.167140593 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1018, index: 60, mask: {61, 125, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.167148719 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1001, index: 43, mask: {44, 108, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.167149616 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1011, index: 53, mask: {54, 118, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.167158139 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1012, index: 54, mask: {55, 119, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.173386875 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1013, index: 55, mask: {56, 120, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.174061307 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1007, index: 49, mask: {50, 114, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.175467099 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1019, index: 61, mask: {62, 126, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.177127149 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 980, index: 22, mask: {23, 87, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.182085989 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1005, index: 47, mask: {48, 112, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.182098378 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1009, index: 51, mask: {52, 116, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.182106435 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1016, index: 58, mask: {59, 123, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.190130053 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 977, index: 19, mask: {20, 84, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.192386002 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 978, index: 20, mask: {21, 85, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.197446221 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 979, index: 21, mask: {22, 86, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.197452947 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1000, index: 42, mask: {43, 107, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.202062051 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 971, index: 13, mask: {14, 78, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.202132275 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 972, index: 14, mask: {15, 79, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.202145715 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 985, index: 27, mask: {28, 92, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.202157385 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 974, index: 16, mask: {17, 81, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.205210939 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 981, index: 23, mask: {24, 88, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.218087040 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 994, index: 36, mask: {37, 101, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.223074615 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 995, index: 37, mask: {38, 102, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.229616078 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 999, index: 41, mask: {42, 106, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.232241975 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1003, index: 45, mask: {46, 110, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.232250601 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 982, index: 24, mask: {25, 89, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.232260127 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1010, index: 52, mask: {53, 117, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.233495539 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1004, index: 46, mask: {47, 111, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.238051915 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 975, index: 17, mask: {18, 82, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.238404153 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 998, index: 40, mask: {41, 105, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.241210517 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 987, index: 29, mask: {30, 94, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.242052706 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 983, index: 25, mask: {26, 90, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.254096422 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 1017, index: 59, mask: {60, 124, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.254135543 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 986, index: 28, mask: {29, 93, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
2025-03-18 17:35:34.257124515 [E:onnxruntime:Default, env.cc:254 ThreadMain] pthread_setaffinity_np failed for thread: 996, index: 38, mask: {39, 103, }, error code: 22 error msg: Invalid argument. Specify the number of threads explicitly so the affinity is not set.
[INFO] loading image image.png...
[INFO] background removal...
[INFO] recenter...
{'input': '/src/image_rgba.png', 'prompt': None, 'mesh': None, 'elevation': 0, 'ref_size': 256, 'density_thresh': 1, 'outdir': 'logs', 'save_path': 'image', 'lambda_sd': 0, 'lambda_zero123': 1, 'batch_size': 1, 'iters': 500, 'iters_refine': 50, 'radius': 2, 'fovy': 49.1, 'load': None, 'train_geo': False, 'invert_bg_prob': 0.5, 'gui': False, 'force_cuda_rast': True, 'H': 800, 'W': 800, 'num_pts': 1000, 'sh_degree': 0, 'position_lr_init': 0.001, 'position_lr_final': 2e-05, 'position_lr_delay_mult': 0.02, 'position_lr_max_steps': 500, 'feature_lr': 0.01, 'opacity_lr': 0.05, 'scaling_lr': 0.005, 'rotation_lr': 0.005, 'percent_dense': 0.1, 'density_start_iter': 100, 'density_end_iter': 3000, 'densification_interval': 100, 'opacity_reset_interval': 700, 'densify_grad_threshold': 0.5, 'geom_lr': 0.0001, 'texture_lr': 0.2}
[INFO] load image from /src/image_rgba.png...
Number of points at initialisation :  1000
[INFO] loading zero123...
Loading pipeline components...:   0%|          | 0/6 [00:00<?, ?it/s]
Loading pipeline components...:  33%|███▎      | 2/6 [00:00<00:00, 10.86it/s]
Loading pipeline components...:  67%|██████▋   | 4/6 [00:00<00:00, 10.62it/s]
Loading pipeline components...: 100%|██████████| 6/6 [00:00<00:00, 13.60it/s]
[INFO] loaded zero123!
  0%|          | 0/500 [00:00<?, ?it/s]/root/.pyenv/versions/3.10.13/lib/python3.10/site-packages/diffusers/models/attention_processor.py:1871: FutureWarning: `LoRAAttnProcessor` is deprecated and will be removed in version 0.26.0. Make sure use AttnProcessor instead by settingLoRA layers to `self.{to_q,to_k,to_v,to_out[0]}.lora_layer` respectively. This will be done automatically when using `LoraLoaderMixin.load_lora_weights`
deprecate(
  0%|          | 1/500 [00:00<03:26,  2.41it/s]
  0%|          | 2/500 [00:00<01:56,  4.27it/s]
  1%|          | 3/500 [00:00<01:29,  5.55it/s]
  1%|          | 4/500 [00:00<01:16,  6.45it/s]
  1%|          | 5/500 [00:00<01:10,  7.05it/s]
  1%|          | 6/500 [00:00<01:06,  7.46it/s]
  1%|▏         | 7/500 [00:01<01:03,  7.78it/s]
  2%|▏         | 8/500 [00:01<01:01,  8.00it/s]
  2%|▏         | 9/500 [00:01<01:00,  8.17it/s]
  2%|▏         | 10/500 [00:01<00:59,  8.20it/s]
  2%|▏         | 11/500 [00:01<00:58,  8.31it/s]
  2%|▏         | 12/500 [00:01<00:58,  8.38it/s]
  3%|▎         | 13/500 [00:01<00:57,  8.41it/s]
  3%|▎         | 14/500 [00:01<00:57,  8.44it/s]
  3%|▎         | 15/500 [00:02<00:57,  8.47it/s]
  3%|▎         | 16/500 [00:02<00:56,  8.53it/s]
  3%|▎         | 17/500 [00:02<00:56,  8.59it/s]
  4%|▎         | 18/500 [00:02<00:55,  8.63it/s]
  4%|▍         | 19/500 [00:02<00:55,  8.66it/s]
  4%|▍         | 20/500 [00:02<00:55,  8.67it/s]
  4%|▍         | 21/500 [00:02<00:55,  8.60it/s]
  4%|▍         | 22/500 [00:02<00:55,  8.58it/s]
  5%|▍         | 23/500 [00:02<00:55,  8.55it/s]
  5%|▍         | 24/500 [00:03<00:55,  8.56it/s]
  5%|▌         | 25/500 [00:03<00:55,  8.57it/s]
  5%|▌         | 26/500 [00:03<00:55,  8.58it/s]
  5%|▌         | 27/500 [00:03<00:55,  8.59it/s]
  6%|▌         | 28/500 [00:03<00:54,  8.62it/s]
  6%|▌         | 30/500 [00:03<00:50,  9.23it/s]
  6%|▋         | 32/500 [00:03<00:48,  9.61it/s]
  7%|▋         | 33/500 [00:04<00:48,  9.69it/s]
  7%|▋         | 35/500 [00:04<00:47,  9.88it/s]
  7%|▋         | 37/500 [00:04<00:45, 10.07it/s]
  8%|▊         | 39/500 [00:04<00:45, 10.23it/s]
  8%|▊         | 41/500 [00:04<00:45, 10.10it/s]
  9%|▊         | 43/500 [00:05<00:45, 10.10it/s]
  9%|▉         | 45/500 [00:05<00:44, 10.19it/s]
  9%|▉         | 47/500 [00:05<00:44, 10.23it/s]
 10%|▉         | 49/500 [00:05<00:44, 10.04it/s]
 10%|█         | 51/500 [00:05<00:44,  9.99it/s]
 10%|█         | 52/500 [00:05<00:44,  9.98it/s]
 11%|█         | 53/500 [00:06<00:44,  9.97it/s]
 11%|█         | 55/500 [00:06<00:45,  9.73it/s]
 11%|█         | 56/500 [00:06<00:46,  9.46it/s]
 11%|█▏        | 57/500 [00:06<00:48,  9.22it/s]
 12%|█▏        | 58/500 [00:06<00:48,  9.16it/s]
 12%|█▏        | 59/500 [00:06<00:47,  9.29it/s]
 12%|█▏        | 60/500 [00:06<00:48,  9.04it/s]
 12%|█▏        | 61/500 [00:06<00:49,  8.90it/s]
 12%|█▏        | 62/500 [00:07<00:50,  8.74it/s]
 13%|█▎        | 63/500 [00:07<00:50,  8.70it/s]
 13%|█▎        | 64/500 [00:07<00:50,  8.68it/s]
 13%|█▎        | 65/500 [00:07<00:50,  8.61it/s]
 13%|█▎        | 66/500 [00:07<00:50,  8.55it/s]
 13%|█▎        | 67/500 [00:07<00:50,  8.53it/s]
 14%|█▎        | 68/500 [00:07<00:51,  8.46it/s]
 14%|█▍        | 69/500 [00:07<00:50,  8.47it/s]
 14%|█▍        | 70/500 [00:07<00:50,  8.48it/s]
 14%|█▍        | 71/500 [00:08<00:50,  8.50it/s]
 14%|█▍        | 72/500 [00:08<00:50,  8.54it/s]
 15%|█▍        | 73/500 [00:08<00:48,  8.81it/s]
 15%|█▌        | 75/500 [00:08<00:45,  9.36it/s]
 15%|█▌        | 77/500 [00:08<00:44,  9.55it/s]
 16%|█▌        | 79/500 [00:08<00:43,  9.74it/s]
 16%|█▌        | 81/500 [00:09<00:42,  9.79it/s]
 17%|█▋        | 83/500 [00:09<00:42,  9.93it/s]
 17%|█▋        | 85/500 [00:09<00:41, 10.02it/s]
 17%|█▋        | 86/500 [00:09<00:41,  9.97it/s]
 17%|█▋        | 87/500 [00:09<00:41,  9.88it/s]
 18%|█▊        | 88/500 [00:09<00:41,  9.85it/s]
 18%|█▊        | 89/500 [00:09<00:42,  9.63it/s]
 18%|█▊        | 90/500 [00:10<00:43,  9.39it/s]
 18%|█▊        | 91/500 [00:10<00:44,  9.24it/s]
 18%|█▊        | 92/500 [00:10<00:44,  9.20it/s]
 19%|█▊        | 93/500 [00:10<00:44,  9.17it/s]
 19%|█▉        | 94/500 [00:10<00:44,  9.15it/s]
 19%|█▉        | 95/500 [00:10<00:44,  9.15it/s]
 19%|█▉        | 96/500 [00:10<00:44,  9.12it/s]
 19%|█▉        | 97/500 [00:10<00:44,  9.11it/s]
 20%|█▉        | 98/500 [00:10<00:44,  9.10it/s]
 20%|█▉        | 99/500 [00:11<00:44,  9.07it/s]
 20%|██        | 100/500 [00:11<00:48,  8.18it/s]
 20%|██        | 101/500 [00:11<00:52,  7.63it/s]
 21%|██        | 103/500 [00:11<00:45,  8.63it/s]
 21%|██        | 105/500 [00:11<00:43,  9.16it/s]
 21%|██▏       | 107/500 [00:11<00:41,  9.39it/s]
 22%|██▏       | 109/500 [00:12<00:40,  9.63it/s]
 22%|██▏       | 111/500 [00:12<00:39,  9.79it/s]
 23%|██▎       | 113/500 [00:12<00:38,  9.95it/s]
 23%|██▎       | 115/500 [00:12<00:38, 10.03it/s]
 23%|██▎       | 117/500 [00:12<00:38, 10.04it/s]
 24%|██▍       | 119/500 [00:13<00:37, 10.09it/s]
 24%|██▍       | 121/500 [00:13<00:37, 10.17it/s]
 25%|██▍       | 123/500 [00:13<00:36, 10.26it/s]
 25%|██▌       | 125/500 [00:13<00:36, 10.35it/s]
 25%|██▌       | 127/500 [00:13<00:36, 10.28it/s]
 26%|██▌       | 129/500 [00:14<00:36, 10.28it/s]
 26%|██▌       | 131/500 [00:14<00:36, 10.21it/s]
 27%|██▋       | 133/500 [00:14<00:35, 10.25it/s]
 27%|██▋       | 135/500 [00:14<00:35, 10.31it/s]
 27%|██▋       | 137/500 [00:14<00:35, 10.22it/s]
 28%|██▊       | 139/500 [00:15<00:35, 10.23it/s]
 28%|██▊       | 141/500 [00:15<00:35, 10.24it/s]
 29%|██▊       | 143/500 [00:15<00:35, 10.19it/s]
 29%|██▉       | 145/500 [00:15<00:35, 10.13it/s]
 29%|██▉       | 147/500 [00:15<00:35, 10.06it/s]
 30%|██▉       | 149/500 [00:16<00:34, 10.03it/s]
 30%|███       | 151/500 [00:16<00:34, 10.08it/s]
 31%|███       | 153/500 [00:16<00:37,  9.27it/s]
 31%|███       | 154/500 [00:16<00:44,  7.76it/s]
 31%|███       | 155/500 [00:16<00:49,  7.02it/s]
 31%|███       | 156/500 [00:17<00:55,  6.24it/s]
 31%|███▏      | 157/500 [00:17<00:50,  6.80it/s]
 32%|███▏      | 158/500 [00:17<00:46,  7.35it/s]
 32%|███▏      | 159/500 [00:17<00:43,  7.82it/s]
 32%|███▏      | 160/500 [00:17<00:41,  8.22it/s]
 32%|███▏      | 161/500 [00:17<00:39,  8.52it/s]
 32%|███▏      | 162/500 [00:17<00:38,  8.78it/s]
 33%|███▎      | 163/500 [00:17<00:37,  8.97it/s]
 33%|███▎      | 164/500 [00:18<00:36,  9.14it/s]
 33%|███▎      | 165/500 [00:18<00:36,  9.26it/s]
 33%|███▎      | 166/500 [00:18<00:35,  9.34it/s]
 33%|███▎      | 167/500 [00:18<00:35,  9.38it/s]
