pollinations/stable-diffusion-dance 🔢📝🖼️❓✓ → 🖼️

▶️ 5.7K runs 📅 Sep 2022 ⚙️ Cog 0.6.1 🔗 GitHub ⚖️ License
artistic-style audio-reactive audio-visual-synchronization frame-interpolation text-to-video video-generation

About

Audio Reactive Stable Diffusion

Example Output

Output

Example outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample outputExample output

Performance Metrics

299.78s Prediction Time
519.99s Total Time
All Input Parameters
{
  "width": 512,
  "height": 512,
  "prompts": "A painting of a moth\nA painting of a killer dragonfly\nTwo fishes talking to each other in deep sea\nA painting of a moth",
  "audio_file": "https://replicate.delivery/pbxt/IEUhQkLT4CaUs08buoPAyXgVlvf0157xNiHcyukEfDDfWxB5/ganze_boot.mp3",
  "batch_size": 20,
  "frame_rate": 16,
  "random_seed": 13,
  "prompt_scale": 15,
  "style_suffix": "by paul klee, intricate detail",
  "audio_smoothing": 0.85,
  "diffusion_steps": 15,
  "audio_noise_scale": 0.3,
  "audio_loudness_type": "peak",
  "frame_interpolation": true
}
Input Parameters
width Type: integerDefault: 384
Width of the generated image. The model was really only trained on 512x512 images. Other sizes tend to create less coherent images.
height Type: integerDefault: 512
Height of the generated image. The model was really only trained on 512x512 images. Other sizes tend to create less coherent images.
prompts Type: stringDefault: a moth a killer dragonfly Two fishes talking to eachother in deep sea
audio_file Type: string
input audio file
batch_size Type: integerDefault: 24
Number of images to generate at once. Higher batch sizes will generate images faster but will use more GPU memory i.e. not work depending on resolution.
frame_rate Type: numberDefault: 16
Frames per second for the generated video.
random_seed Type: integerDefault: 13
Each seed generates a different image
prompt_scale Type: numberDefault: 15
Determines influence of your prompt on generation.
style_suffix Type: stringDefault: Painting by Paul Klee, intricate details
Style suffix to add to the prompt. This can be used to add the same style to each prompt.
audio_smoothing Type: numberDefault: 0.8
Audio smoothing factor.
diffusion_steps Type: integerDefault: 20
Number of diffusion steps. Higher steps could produce better results but will take longer to generate. Maximum 30 (using K-Euler-Diffusion).
audio_noise_scale Type: numberDefault: 0.3
Larger values mean audio will lead to bigger changes in the image.
audio_loudness_type Default: peak
Type of loudness to use for audio. Options are 'rms' or 'peak'.
frame_interpolation Type: booleanDefault: true
Whether to interpolate between frames using FFMPEG or not.
Output Schema

Output

Type: arrayItems Type: stringItems Format: uri

Example Execution Logs
translated prompts ['A painting of a moth.by paul klee, intricate detail', 'A painting of a moth.by paul klee, intricate detail', 'A painting of a killer dragonfly.by paul klee, intricate detail', 'Two fishes talking to each other in deep sea.by paul klee, intricate detail', 'A painting of a moth.by paul klee, intricate detail']
/root/.pyenv/versions/3.7.16/lib/python3.7/site-packages/librosa/util/decorators.py:88: UserWarning: PySoundFile failed. Trying audioread instead.
return f(*args, **kwargs)
using audio file /tmp/tmpn1p348f2ganze_boot.mp3
hop length 1378 audio length 529344 audio sr 22050
length of audio intensities 385
num frames per prompt 96
embedding prompts
Global seed set to 13
prompt 0 shape torch.Size([1, 77, 768])
len smoothed_audio_intensities 385 len interpolated_prompts 384
interp prompts 0 shape torch.Size([1, 77, 768]) start_codes 0 shapetorch.Size([1, 4, 64, 64])
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:01<00:14,  1.03s/it]
 13%|█▎        | 2/15 [00:01<00:09,  1.30it/s]
 20%|██        | 3/15 [00:02<00:08,  1.44it/s]
 27%|██▋       | 4/15 [00:02<00:07,  1.52it/s]
 33%|███▎      | 5/15 [00:03<00:06,  1.57it/s]
 40%|████      | 6/15 [00:04<00:05,  1.60it/s]
 47%|████▋     | 7/15 [00:04<00:04,  1.62it/s]
 53%|█████▎    | 8/15 [00:05<00:04,  1.63it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.64it/s]
 67%|██████▋   | 10/15 [00:06<00:03,  1.64it/s]
 73%|███████▎  | 11/15 [00:07<00:02,  1.65it/s]
 80%|████████  | 12/15 [00:07<00:01,  1.65it/s]
 87%|████████▋ | 13/15 [00:08<00:01,  1.65it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:09<00:00,  1.66it/s]
100%|██████████| 15/15 [00:09<00:00,  1.59it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00000.png
Saved ./outputs/00001.png
Saved ./outputs/00002.png
Saved ./outputs/00003.png
Saved ./outputs/00004.png
Saved ./outputs/00005.png
Saved ./outputs/00006.png
Saved ./outputs/00007.png
Saved ./outputs/00008.png
Saved ./outputs/00009.png
Saved ./outputs/00010.png
Saved ./outputs/00011.png
Saved ./outputs/00012.png
Saved ./outputs/00013.png
Saved ./outputs/00014.png
Saved ./outputs/00015.png
Saved ./outputs/00016.png
Saved ./outputs/00017.png
Saved ./outputs/00018.png
Saved ./outputs/00019.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.30it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.69it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.68it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.67it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00020.png
Saved ./outputs/00021.png
Saved ./outputs/00022.png
Saved ./outputs/00023.png
Saved ./outputs/00024.png
Saved ./outputs/00025.png
Saved ./outputs/00026.png
Saved ./outputs/00027.png
Saved ./outputs/00028.png
Saved ./outputs/00029.png
Saved ./outputs/00030.png
Saved ./outputs/00031.png
Saved ./outputs/00032.png
Saved ./outputs/00033.png
Saved ./outputs/00034.png
Saved ./outputs/00035.png
Saved ./outputs/00036.png
Saved ./outputs/00037.png
Saved ./outputs/00038.png
Saved ./outputs/00039.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.30it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.68it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.67it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00040.png
Saved ./outputs/00041.png
Saved ./outputs/00042.png
Saved ./outputs/00043.png
Saved ./outputs/00044.png
Saved ./outputs/00045.png
Saved ./outputs/00046.png
Saved ./outputs/00047.png
Saved ./outputs/00048.png
Saved ./outputs/00049.png
Saved ./outputs/00050.png
Saved ./outputs/00051.png
Saved ./outputs/00052.png
Saved ./outputs/00053.png
Saved ./outputs/00054.png
Saved ./outputs/00055.png
Saved ./outputs/00056.png
Saved ./outputs/00057.png
Saved ./outputs/00058.png
Saved ./outputs/00059.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.29it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.67it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00060.png
Saved ./outputs/00061.png
Saved ./outputs/00062.png
Saved ./outputs/00063.png
Saved ./outputs/00064.png
Saved ./outputs/00065.png
Saved ./outputs/00066.png
Saved ./outputs/00067.png
Saved ./outputs/00068.png
Saved ./outputs/00069.png
Saved ./outputs/00070.png
Saved ./outputs/00071.png
Saved ./outputs/00072.png
Saved ./outputs/00073.png
Saved ./outputs/00074.png
Saved ./outputs/00075.png
Saved ./outputs/00076.png
Saved ./outputs/00077.png
Saved ./outputs/00078.png
Saved ./outputs/00079.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.29it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00080.png
Saved ./outputs/00081.png
Saved ./outputs/00082.png
Saved ./outputs/00083.png
Saved ./outputs/00084.png
Saved ./outputs/00085.png
Saved ./outputs/00086.png
Saved ./outputs/00087.png
Saved ./outputs/00088.png
Saved ./outputs/00089.png
Saved ./outputs/00090.png
Saved ./outputs/00091.png
Saved ./outputs/00092.png
Saved ./outputs/00093.png
Saved ./outputs/00094.png
Saved ./outputs/00095.png
Saved ./outputs/00096.png
Saved ./outputs/00097.png
Saved ./outputs/00098.png
Saved ./outputs/00099.png
data_batch torch.Size([20, 77, 768]) start_code_batchtorch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.30it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.69it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.68it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00100.png
Saved ./outputs/00101.png
Saved ./outputs/00102.png
Saved ./outputs/00103.png
Saved ./outputs/00104.png
Saved ./outputs/00105.png
Saved ./outputs/00106.png
Saved ./outputs/00107.png
Saved ./outputs/00108.png
Saved ./outputs/00109.png
Saved ./outputs/00110.png
Saved ./outputs/00111.png
Saved ./outputs/00112.png
Saved ./outputs/00113.png
Saved ./outputs/00114.png
Saved ./outputs/00115.png
Saved ./outputs/00116.png
Saved ./outputs/00117.png
Saved ./outputs/00118.png
Saved ./outputs/00119.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.27it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00120.png
Saved ./outputs/00121.png
Saved ./outputs/00122.png
Saved ./outputs/00123.png
Saved ./outputs/00124.png
Saved ./outputs/00125.png
Saved ./outputs/00126.png
Saved ./outputs/00127.png
Saved ./outputs/00128.png
Saved ./outputs/00129.png
Saved ./outputs/00130.png
Saved ./outputs/00131.png
Saved ./outputs/00132.png
Saved ./outputs/00133.png
Saved ./outputs/00134.png
Saved ./outputs/00135.png
Saved ./outputs/00136.png
Saved ./outputs/00137.png
Saved ./outputs/00138.png
Saved ./outputs/00139.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.30it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00140.png
Saved ./outputs/00141.png
Saved ./outputs/00142.png
Saved ./outputs/00143.png
Saved ./outputs/00144.png
Saved ./outputs/00145.png
Saved ./outputs/00146.png
Saved ./outputs/00147.png
Saved ./outputs/00148.png
Saved ./outputs/00149.png
Saved ./outputs/00150.png
Saved ./outputs/00151.png
Saved ./outputs/00152.png
Saved ./outputs/00153.png
Saved ./outputs/00154.png
Saved ./outputs/00155.png
Saved ./outputs/00156.png
Saved ./outputs/00157.png
Saved ./outputs/00158.png
Saved ./outputs/00159.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.29it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00160.png
Saved ./outputs/00161.png
Saved ./outputs/00162.png
Saved ./outputs/00163.png
Saved ./outputs/00164.png
Saved ./outputs/00165.png
Saved ./outputs/00166.png
Saved ./outputs/00167.png
Saved ./outputs/00168.png
Saved ./outputs/00169.png
Saved ./outputs/00170.png
Saved ./outputs/00171.png
Saved ./outputs/00172.png
Saved ./outputs/00173.png
Saved ./outputs/00174.png
Saved ./outputs/00175.png
Saved ./outputs/00176.png
Saved ./outputs/00177.png
Saved ./outputs/00178.png
Saved ./outputs/00179.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.29it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.69it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00180.png
Saved ./outputs/00181.png
Saved ./outputs/00182.png
Saved ./outputs/00183.png
Saved ./outputs/00184.png
Saved ./outputs/00185.png
Saved ./outputs/00186.png
Saved ./outputs/00187.png
Saved ./outputs/00188.png
Saved ./outputs/00189.png
Saved ./outputs/00190.png
Saved ./outputs/00191.png
Saved ./outputs/00192.png
Saved ./outputs/00193.png
Saved ./outputs/00194.png
Saved ./outputs/00195.png
Saved ./outputs/00196.png
Saved ./outputs/00197.png
Saved ./outputs/00198.png
Saved ./outputs/00199.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.28it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.70it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.68it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00200.png
Saved ./outputs/00201.png
Saved ./outputs/00202.png
Saved ./outputs/00203.png
Saved ./outputs/00204.png
Saved ./outputs/00205.png
Saved ./outputs/00206.png
Saved ./outputs/00207.png
Saved ./outputs/00208.png
Saved ./outputs/00209.png
Saved ./outputs/00210.png
Saved ./outputs/00211.png
Saved ./outputs/00212.png
Saved ./outputs/00213.png
Saved ./outputs/00214.png
Saved ./outputs/00215.png
Saved ./outputs/00216.png
Saved ./outputs/00217.png
Saved ./outputs/00218.png
Saved ./outputs/00219.png
data_batch torch.Size([20, 77, 768]) start_code_batch torch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.30it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
 27%|██▋       | 4/15 [00:02<00:06,  1.81it/s]
 33%|███▎      | 5/15 [00:02<00:05,  1.75it/s]
 40%|████      | 6/15 [00:03<00:05,  1.72it/s]
 47%|████▋     | 7/15 [00:03<00:04,  1.69it/s]
 53%|█████▎    | 8/15 [00:04<00:04,  1.68it/s]
 60%|██████    | 9/15 [00:05<00:03,  1.67it/s]
 67%|██████▋   | 10/15 [00:05<00:02,  1.67it/s]
 73%|███████▎  | 11/15 [00:06<00:02,  1.66it/s]
 80%|████████  | 12/15 [00:06<00:01,  1.66it/s]
 87%|████████▋ | 13/15 [00:07<00:01,  1.66it/s]
 93%|█████████▎| 14/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.66it/s]
100%|██████████| 15/15 [00:08<00:00,  1.73it/s]
samples_ddim torch.Size([20, 4, 64, 64])
Saved ./outputs/00220.png
Saved ./outputs/00221.png
Saved ./outputs/00222.png
Saved ./outputs/00223.png
Saved ./outputs/00224.png
Saved ./outputs/00225.png
Saved ./outputs/00226.png
Saved ./outputs/00227.png
Saved ./outputs/00228.png
Saved ./outputs/00229.png
Saved ./outputs/00230.png
Saved ./outputs/00231.png
Saved ./outputs/00232.png
Saved ./outputs/00233.png
Saved ./outputs/00234.png
Saved ./outputs/00235.png
Saved ./outputs/00236.png
Saved ./outputs/00237.png
Saved ./outputs/00238.png
Saved ./outputs/00239.png
data_batch torch.Size([20, 77, 768]) start_code_batchtorch.Size([20, 4, 64, 64])
sigmas tensor([14.6094,  9.6836,  6.6780,  4.7757,  3.5218,  2.6662,  2.0614,  1.6157,
1.2769,  1.0091,  0.7915,  0.6052,  0.4400,  0.2778,  0.0312,  0.0000],
device='cuda:0')
  0%|          | 0/15 [00:00<?, ?it/s]
  7%|▋         | 1/15 [00:00<00:03,  4.29it/s]
 13%|█▎        | 2/15 [00:00<00:05,  2.22it/s]
 20%|██        | 3/15 [00:01<00:06,  1.92it/s]
