pschaldenbrand/text2video βπ’π β πΌοΈ
About
Method for generating bizarre looking videos from a series of language descriptions of the video. From the Bot Intelligence Group at CMU: Peter Schaldenbrand, Zhixuan Liu, & Jean Oh
Example Output
Output























































































Performance Metrics
691.10s
Prediction Time
773.78s
Total Time
All Input Parameters
{
"fast": false,
"width": 640,
"height": 360,
"prompts": "Once upon a midnight dreary, while I pondered, weak and weary&Over many a quaint and curious volume of forgotten lore&While I nodded, nearly napping, suddenly there came a tapping&As of some one gently rapping, rapping at my chamber door&ββTis some visitor,β I muttered, βtapping at my chamber door&Only this and nothing more.β",
"frame_rate": 8,
"temperature": 30,
"frames_per_promt": 40
}
Input Parameters
- fast
- Faster video generation at the cost of some quality
- width
- Video width in pixels
- height
- Video height in pixels
- prompts (required)
- Text descriptions separated by &
- frame_rate
- Frames per second of output video
- temperature
- How much frame-to-frame changes. 100 = tons. 0 = barely.
- frames_per_promt
- How many video frames to dedicate to each given prompt.
Output Schema
Output
Example Execution Logs
0%| | 0/440 [00:00<?, ?it/s]
0%| | 1/440 [00:07<51:29, 7.04s/it]
0%| | 2/440 [00:09<30:03, 4.12s/it]
1%| | 3/440 [00:10<21:19, 2.93s/it]
1%| | 4/440 [00:12<17:10, 2.36s/it]
1%| | 5/440 [00:13<14:45, 2.04s/it]
1%|β | 6/440 [00:15<13:23, 1.85s/it]
2%|β | 7/440 [00:16<12:29, 1.73s/it]
2%|β | 8/440 [00:18<11:54, 1.65s/it]
2%|β | 9/440 [00:19<11:39, 1.62s/it]
2%|β | 10/440 [00:21<11:21, 1.59s/it]
2%|β | 11/440 [00:22<11:05, 1.55s/it]
3%|β | 12/440 [00:24<10:55, 1.53s/it]
3%|β | 13/440 [00:25<10:47, 1.52s/it]
3%|β | 14/440 [00:27<10:43, 1.51s/it]
3%|β | 15/440 [00:28<10:41, 1.51s/it]
4%|β | 16/440 [00:30<10:40, 1.51s/it]
4%|β | 17/440 [00:31<10:37, 1.51s/it]
4%|β | 18/440 [00:33<10:35, 1.51s/it]
4%|β | 19/440 [00:34<10:33, 1.50s/it]
5%|β | 20/440 [00:36<10:33, 1.51s/it]
5%|β | 21/440 [00:37<10:32, 1.51s/it]
5%|β | 22/440 [00:39<10:37, 1.52s/it]
5%|β | 23/440 [00:40<10:36, 1.53s/it]
5%|β | 24/440 [00:42<10:36, 1.53s/it]
6%|β | 25/440 [00:43<10:34, 1.53s/it]
6%|β | 26/440 [00:45<10:32, 1.53s/it]
6%|β | 27/440 [00:46<10:26, 1.52s/it]
6%|β | 28/440 [00:48<10:24, 1.52s/it]
7%|β | 29/440 [00:49<10:28, 1.53s/it]
7%|β | 30/440 [00:51<10:28, 1.53s/it]
7%|β | 31/440 [00:52<10:24, 1.53s/it]
7%|β | 32/440 [00:54<10:23, 1.53s/it]
8%|β | 33/440 [00:55<10:18, 1.52s/it]
8%|β | 34/440 [00:57<10:16, 1.52s/it]
8%|β | 35/440 [00:58<10:14, 1.52s/it]
8%|β | 36/440 [01:00<10:13, 1.52s/it]
8%|β | 37/440 [01:01<10:10, 1.51s/it]
9%|β | 38/440 [01:03<10:10, 1.52s/it]
9%|β | 39/440 [01:05<10:10, 1.52s/it]
9%|β | 40/440 [01:06<10:07, 1.52s/it]
9%|β | 41/440 [01:08<10:05, 1.52s/it]
10%|β | 42/440 [01:09<10:08, 1.53s/it]
10%|β | 43/440 [01:11<10:06, 1.53s/it]
10%|β | 44/440 [01:12<10:04, 1.53s/it]
10%|β | 45/440 [01:14<10:04, 1.53s/it]
10%|β | 46/440 [01:15<10:00, 1.52s/it]
11%|β | 47/440 [01:17<09:57, 1.52s/it]
11%|β | 48/440 [01:18<09:57, 1.52s/it]
11%|β | 49/440 [01:20<10:00, 1.54s/it]
11%|ββ | 50/440 [01:21<09:59, 1.54s/it]
12%|ββ | 51/440 [01:23<09:57, 1.53s/it]
12%|ββ | 52/440 [01:24<09:58, 1.54s/it]
12%|ββ | 53/440 [01:26<09:56, 1.54s/it]
12%|ββ | 54/440 [01:28<09:51, 1.53s/it]
12%|ββ | 55/440 [01:29<09:50, 1.53s/it]
13%|ββ | 56/440 [01:31<09:47, 1.53s/it]
13%|ββ | 57/440 [01:32<09:44, 1.53s/it]
13%|ββ | 58/440 [01:34<09:42, 1.52s/it]
13%|ββ | 59/440 [01:35<09:40, 1.52s/it]
14%|ββ | 60/440 [01:37<09:38, 1.52s/it]
14%|ββ | 61/440 [01:38<09:36, 1.52s/it]
14%|ββ | 62/440 [01:40<09:37, 1.53s/it]
14%|ββ | 63/440 [01:41<09:33, 1.52s/it]
15%|ββ | 64/440 [01:43<09:32, 1.52s/it]
15%|ββ | 65/440 [01:44<09:32, 1.53s/it]
15%|ββ | 66/440 [01:46<09:30, 1.52s/it]
15%|ββ | 67/440 [01:47<09:28, 1.52s/it]
15%|ββ | 68/440 [01:49<09:29, 1.53s/it]
16%|ββ | 69/440 [01:50<09:28, 1.53s/it]
16%|ββ | 70/440 [01:52<09:29, 1.54s/it]
16%|ββ | 71/440 [01:54<09:31, 1.55s/it]
16%|ββ | 72/440 [01:55<09:27, 1.54s/it]
17%|ββ | 73/440 [01:57<09:25, 1.54s/it]
17%|ββ | 74/440 [01:58<09:23, 1.54s/it]
17%|ββ | 75/440 [02:00<09:23, 1.54s/it]
17%|ββ | 76/440 [02:01<09:22, 1.54s/it]
18%|ββ | 77/440 [02:03<09:21, 1.55s/it]
18%|ββ | 78/440 [02:04<09:20, 1.55s/it]
18%|ββ | 79/440 [02:06<09:17, 1.54s/it]
18%|ββ | 80/440 [02:07<09:16, 1.55s/it]
18%|ββ | 81/440 [02:09<09:23, 1.57s/it]
19%|ββ | 82/440 [02:11<09:20, 1.57s/it]
19%|ββ | 83/440 [02:12<09:17, 1.56s/it]
19%|ββ | 84/440 [02:14<09:15, 1.56s/it]
19%|ββ | 85/440 [02:15<09:12, 1.56s/it]
20%|ββ | 86/440 [02:17<09:09, 1.55s/it]
20%|ββ | 87/440 [02:18<09:06, 1.55s/it]
20%|ββ | 88/440 [02:20<09:07, 1.55s/it]
20%|ββ | 89/440 [02:21<09:07, 1.56s/it]
20%|ββ | 90/440 [02:23<09:06, 1.56s/it]
21%|ββ | 91/440 [02:25<09:03, 1.56s/it]
21%|ββ | 92/440 [02:26<08:59, 1.55s/it]
21%|ββ | 93/440 [02:28<08:56, 1.54s/it]
21%|βββ | 94/440 [02:29<08:59, 1.56s/it]
22%|βββ | 95/440 [02:31<08:57, 1.56s/it]
22%|βββ | 96/440 [02:32<08:52, 1.55s/it]
22%|βββ | 97/440 [02:34<08:51, 1.55s/it]
22%|βββ | 98/440 [02:35<08:49, 1.55s/it]
22%|βββ | 99/440 [02:37<08:46, 1.54s/it]
23%|βββ | 100/440 [02:38<08:44, 1.54s/it]
23%|βββ | 101/440 [02:40<08:41, 1.54s/it]
23%|βββ | 102/440 [02:42<08:40, 1.54s/it]
23%|βββ | 103/440 [02:43<08:38, 1.54s/it]
24%|βββ | 104/440 [02:45<08:39, 1.55s/it]
24%|βββ | 105/440 [02:46<08:37, 1.54s/it]
24%|βββ | 106/440 [02:48<08:34, 1.54s/it]
24%|βββ | 107/440 [02:49<08:35, 1.55s/it]
25%|βββ | 108/440 [02:51<08:33, 1.55s/it]
25%|βββ | 109/440 [02:52<08:30, 1.54s/it]
25%|βββ | 110/440 [02:54<08:30, 1.55s/it]
25%|βββ | 111/440 [02:55<08:27, 1.54s/it]
25%|βββ | 112/440 [02:57<08:25, 1.54s/it]
26%|βββ | 113/440 [02:59<08:23, 1.54s/it]
26%|βββ | 114/440 [03:00<08:24, 1.55s/it]
26%|βββ | 115/440 [03:02<08:22, 1.55s/it]
26%|βββ | 116/440 [03:03<08:20, 1.54s/it]
27%|βββ | 117/440 [03:05<08:20, 1.55s/it]
27%|βββ | 118/440 [03:06<08:18, 1.55s/it]
27%|βββ | 119/440 [03:08<08:14, 1.54s/it]
27%|βββ | 120/440 [03:09<08:14, 1.55s/it]
28%|βββ | 121/440 [03:11<08:12, 1.54s/it]
28%|βββ | 122/440 [03:12<08:09, 1.54s/it]
28%|βββ | 123/440 [03:14<08:07, 1.54s/it]
28%|βββ | 124/440 [03:16<08:10, 1.55s/it]
28%|βββ | 125/440 [03:17<08:07, 1.55s/it]
29%|βββ | 126/440 [03:19<08:06, 1.55s/it]
29%|βββ | 127/440 [03:20<08:02, 1.54s/it]
29%|βββ | 128/440 [03:22<07:59, 1.54s/it]
29%|βββ | 129/440 [03:23<07:57, 1.54s/it]
30%|βββ | 130/440 [03:25<07:56, 1.54s/it]
30%|βββ | 131/440 [03:26<07:54, 1.54s/it]
30%|βββ | 132/440 [03:28<07:51, 1.53s/it]
30%|βββ | 133/440 [03:29<07:51, 1.54s/it]
30%|βββ | 134/440 [03:31<07:51, 1.54s/it]
31%|βββ | 135/440 [03:32<07:48, 1.54s/it]
31%|βββ | 136/440 [03:34<07:47, 1.54s/it]
31%|βββ | 137/440 [03:36<07:46, 1.54s/it]
31%|ββββ | 138/440 [03:37<07:44, 1.54s/it]
32%|ββββ | 139/440 [03:39<07:44, 1.54s/it]
32%|ββββ | 140/440 [03:40<07:41, 1.54s/it]
32%|ββββ | 141/440 [03:42<07:38, 1.53s/it]
32%|ββββ | 142/440 [03:43<07:36, 1.53s/it]
32%|ββββ | 143/440 [03:45<07:36, 1.54s/it]
33%|ββββ | 144/440 [03:46<07:32, 1.53s/it]
33%|ββββ | 145/440 [03:48<07:31, 1.53s/it]
33%|ββββ | 146/440 [03:49<07:31, 1.54s/it]
33%|ββββ | 147/440 [03:51<07:30, 1.54s/it]
34%|ββββ | 148/440 [03:52<07:29, 1.54s/it]
34%|ββββ | 149/440 [03:54<07:27, 1.54s/it]
34%|ββββ | 150/440 [03:56<07:29, 1.55s/it]
34%|ββββ | 151/440 [03:57<07:26, 1.55s/it]
35%|ββββ | 152/440 [03:59<07:26, 1.55s/it]
35%|ββββ | 153/440 [04:00<07:24, 1.55s/it]
35%|ββββ | 154/440 [04:02<07:24, 1.55s/it]
35%|ββββ | 155/440 [04:03<07:21, 1.55s/it]
35%|ββββ | 156/440 [04:05<07:20, 1.55s/it]
36%|ββββ | 157/440 [04:06<07:17, 1.55s/it]
36%|ββββ | 158/440 [04:08<07:15, 1.55s/it]
36%|ββββ | 159/440 [04:09<07:14, 1.55s/it]
36%|ββββ | 160/440 [04:11<07:11, 1.54s/it]
37%|ββββ | 161/440 [04:13<07:11, 1.55s/it]
37%|ββββ | 162/440 [04:14<07:09, 1.54s/it]
37%|ββββ | 163/440 [04:16<07:07, 1.54s/it]
37%|ββββ | 164/440 [04:17<07:04, 1.54s/it]
38%|ββββ | 165/440 [04:19<07:04, 1.55s/it]
38%|ββββ | 166/440 [04:20<07:01, 1.54s/it]
38%|ββββ | 167/440 [04:22<06:58, 1.53s/it]
38%|ββββ | 168/440 [04:23<06:57, 1.53s/it]
38%|ββββ | 169/440 [04:25<06:56, 1.54s/it]
39%|ββββ | 170/440 [04:26<06:55, 1.54s/it]
39%|ββββ | 171/440 [04:28<06:52, 1.53s/it]
39%|ββββ | 172/440 [04:29<06:52, 1.54s/it]
39%|ββββ | 173/440 [04:31<06:49, 1.53s/it]
40%|ββββ | 174/440 [04:33<06:48, 1.54s/it]
40%|ββββ | 175/440 [04:34<06:49, 1.55s/it]
40%|ββββ | 176/440 [04:36<06:48, 1.55s/it]
40%|ββββ | 177/440 [04:37<06:46, 1.54s/it]
40%|ββββ | 178/440 [04:39<06:44, 1.54s/it]
41%|ββββ | 179/440 [04:40<06:41, 1.54s/it]
41%|ββββ | 180/440 [04:42<06:39, 1.53s/it]
41%|ββββ | 181/440 [04:43<06:37, 1.53s/it]
41%|βββββ | 182/440 [04:45<06:35, 1.53s/it]
42%|βββββ | 183/440 [04:46<06:32, 1.53s/it]
42%|βββββ | 184/440 [04:48<06:31, 1.53s/it]
42%|βββββ | 185/440 [04:49<06:31, 1.54s/it]
42%|βββββ | 186/440 [04:51<06:30, 1.54s/it]
42%|βββββ | 187/440 [04:53<06:29, 1.54s/it]
43%|βββββ | 188/440 [04:54<06:28, 1.54s/it]
43%|βββββ | 189/440 [04:56<06:28, 1.55s/it]
43%|βββββ | 190/440 [04:57<06:27, 1.55s/it]
43%|βββββ | 191/440 [04:59<06:25, 1.55s/it]
44%|βββββ | 192/440 [05:00<06:23, 1.55s/it]
44%|βββββ | 193/440 [05:02<06:22, 1.55s/it]
44%|βββββ | 194/440 [05:03<06:19, 1.54s/it]
44%|βββββ | 195/440 [05:05<06:18, 1.54s/it]
45%|βββββ | 196/440 [05:06<06:15, 1.54s/it]
45%|βββββ | 197/440 [05:08<06:13, 1.54s/it]
45%|βββββ | 198/440 [05:10<06:13, 1.55s/it]
45%|βββββ | 199/440 [05:11<06:13, 1.55s/it]
45%|βββββ | 200/440 [05:13<06:11, 1.55s/it]
46%|βββββ | 201/440 [05:14<06:10, 1.55s/it]
46%|βββββ | 202/440 [05:16<06:07, 1.54s/it]
46%|βββββ | 203/440 [05:17<06:04, 1.54s/it]
46%|βββββ | 204/440 [05:19<06:03, 1.54s/it]
47%|βββββ | 205/440 [05:20<06:01, 1.54s/it]
47%|βββββ | 206/440 [05:22<05:59, 1.54s/it]
47%|βββββ | 207/440 [05:23<05:58, 1.54s/it]
47%|βββββ | 208/440 [05:25<05:56, 1.54s/it]
48%|βββββ | 209/440 [05:26<05:55, 1.54s/it]
48%|βββββ | 210/440 [05:28<05:52, 1.53s/it]
48%|βββββ | 211/440 [05:30<05:51, 1.54s/it]
48%|βββββ | 212/440 [05:31<05:49, 1.53s/it]
48%|βββββ | 213/440 [05:33<05:49, 1.54s/it]
49%|βββββ | 214/440 [05:34<05:48, 1.54s/it]
49%|βββββ | 215/440 [05:36<05:45, 1.54s/it]
49%|βββββ | 216/440 [05:37<05:43, 1.54s/it]
49%|βββββ | 217/440 [05:39<05:43, 1.54s/it]
50%|βββββ | 218/440 [05:40<05:41, 1.54s/it]
50%|βββββ | 219/440 [05:42<05:39, 1.54s/it]
50%|βββββ | 220/440 [05:43<05:37, 1.53s/it]
50%|βββββ | 221/440 [05:45<05:35, 1.53s/it]
50%|βββββ | 222/440 [05:46<05:34, 1.53s/it]
51%|βββββ | 223/440 [05:48<05:31, 1.53s/it]
51%|βββββ | 224/440 [05:49<05:32, 1.54s/it]
51%|βββββ | 225/440 [05:51<05:29, 1.53s/it]
51%|ββββββ | 226/440 [05:53<05:30, 1.55s/it]
52%|ββββββ | 227/440 [05:54<05:29, 1.55s/it]
52%|ββββββ | 228/440 [05:56<05:28, 1.55s/it]
52%|ββββββ | 229/440 [05:57<05:26, 1.55s/it]
52%|ββββββ | 230/440 [05:59<05:24, 1.55s/it]
52%|ββββββ | 231/440 [06:00<05:24, 1.55s/it]
53%|ββββββ | 232/440 [06:02<05:24, 1.56s/it]
53%|ββββββ | 233/440 [06:03<05:20, 1.55s/it]
53%|ββββββ | 234/440 [06:05<05:19, 1.55s/it]
53%|ββββββ | 235/440 [06:07<05:16, 1.55s/it]
54%|ββββββ | 236/440 [06:08<05:14, 1.54s/it]
54%|ββββββ | 237/440 [06:10<05:13, 1.55s/it]
54%|ββββββ | 238/440 [06:11<05:11, 1.54s/it]
54%|ββββββ | 239/440 [06:13<05:08, 1.54s/it]
55%|ββββββ | 240/440 [06:14<05:06, 1.53s/it]
55%|ββββββ | 241/440 [06:16<05:08, 1.55s/it]
55%|ββββββ | 242/440 [06:17<05:05, 1.54s/it]
55%|ββββββ | 243/440 [06:19<05:04, 1.55s/it]
55%|ββββββ | 244/440 [06:20<05:02, 1.54s/it]
56%|ββββββ | 245/440 [06:22<05:00, 1.54s/it]
56%|ββββββ | 246/440 [06:23<04:58, 1.54s/it]
56%|ββββββ | 247/440 [06:25<04:56, 1.53s/it]
56%|ββββββ | 248/440 [06:27<04:54, 1.53s/it]
57%|ββββββ | 249/440 [06:28<04:53, 1.53s/it]
57%|ββββββ | 250/440 [06:30<04:52, 1.54s/it]
57%|ββββββ | 251/440 [06:31<04:51, 1.54s/it]
57%|ββββββ | 252/440 [06:33<04:50, 1.54s/it]
57%|ββββββ | 253/440 [06:34<04:49, 1.55s/it]
58%|ββββββ | 254/440 [06:36<04:46, 1.54s/it]
58%|ββββββ | 255/440 [06:37<04:44, 1.54s/it]
58%|ββββββ | 256/440 [06:39<04:43, 1.54s/it]
58%|ββββββ | 257/440 [06:40<04:41, 1.54s/it]
59%|ββββββ | 258/440 [06:42<04:40, 1.54s/it]
59%|ββββββ | 259/440 [06:43<04:37, 1.54s/it]
59%|ββββββ | 260/440 [06:45<04:35, 1.53s/it]
59%|ββββββ | 261/440 [06:47<04:33, 1.53s/it]
60%|ββββββ | 262/440 [06:48<04:31, 1.53s/it]
60%|ββββββ | 263/440 [06:50<04:32, 1.54s/it]
60%|ββββββ | 264/440 [06:51<04:30, 1.54s/it]
60%|ββββββ | 265/440 [06:53<04:29, 1.54s/it]
60%|ββββββ | 266/440 [06:54<04:27, 1.54s/it]
61%|ββββββ | 267/440 [06:56<04:25, 1.53s/it]
61%|ββββββ | 268/440 [06:57<04:23, 1.53s/it]
61%|ββββββ | 269/440 [06:59<04:24, 1.55s/it]
61%|βββββββ | 270/440 [07:00<04:21, 1.54s/it]
62%|βββββββ | 271/440 [07:02<04:21, 1.55s/it]
62%|βββββββ | 272/440 [07:04<04:20, 1.55s/it]
62%|βββββββ | 273/440 [07:05<04:18, 1.55s/it]
62%|βββββββ | 274/440 [07:07<04:16, 1.55s/it]
62%|βββββββ | 275/440 [07:08<04:15, 1.55s/it]
63%|βββββββ | 276/440 [07:10<04:14, 1.55s/it]
63%|βββββββ | 277/440 [07:11<04:11, 1.54s/it]
63%|βββββββ | 278/440 [07:13<04:09, 1.54s/it]
63%|βββββββ | 279/440 [07:14<04:08, 1.54s/it]
64%|βββββββ | 280/440 [07:16<04:05, 1.54s/it]
64%|βββββββ | 281/440 [07:17<04:04, 1.54s/it]
64%|βββββββ | 282/440 [07:19<04:03, 1.54s/it]
64%|βββββββ | 283/440 [07:20<04:01, 1.54s/it]
65%|βββββββ | 284/440 [07:22<03:59, 1.54s/it]
65%|βββββββ | 285/440 [07:24<03:58, 1.54s/it]
65%|βββββββ | 286/440 [07:25<03:56, 1.54s/it]
65%|βββββββ | 287/440 [07:27<03:55, 1.54s/it]
65%|βββββββ | 288/440 [07:28<03:52, 1.53s/it]
66%|βββββββ | 289/440 [07:30<03:53, 1.55s/it]
66%|βββββββ | 290/440 [07:31<03:51, 1.54s/it]
66%|βββββββ | 291/440 [07:33<03:49, 1.54s/it]
66%|βββββββ | 292/440 [07:34<03:48, 1.54s/it]
67%|βββββββ | 293/440 [07:36<03:45, 1.54s/it]
67%|βββββββ | 294/440 [07:37<03:44, 1.54s/it]
67%|βββββββ | 295/440 [07:39<03:43, 1.54s/it]
67%|βββββββ | 296/440 [07:40<03:41, 1.54s/it]
68%|βββββββ | 297/440 [07:42<03:39, 1.53s/it]
68%|βββββββ | 298/440 [07:44<03:37, 1.53s/it]
68%|βββββββ | 299/440 [07:45<03:35, 1.53s/it]
68%|βββββββ | 300/440 [07:47<03:33, 1.53s/it]
68%|βββββββ | 301/440 [07:48<03:32, 1.53s/it]
69%|βββββββ | 302/440 [07:50<03:32, 1.54s/it]
69%|βββββββ | 303/440 [07:51<03:30, 1.53s/it]
69%|βββββββ | 304/440 [07:53<03:29, 1.54s/it]
69%|βββββββ | 305/440 [07:54<03:28, 1.54s/it]
70%|βββββββ | 306/440 [07:56<03:26, 1.54s/it]
70%|βββββββ | 307/440 [07:57<03:25, 1.54s/it]
70%|βββββββ | 308/440 [07:59<03:24, 1.55s/it]
70%|βββββββ | 309/440 [08:00<03:22, 1.55s/it]
70%|βββββββ | 310/440 [08:02<03:21, 1.55s/it]
71%|βββββββ | 311/440 [08:04<03:19, 1.55s/it]
71%|βββββββ | 312/440 [08:05<03:18, 1.55s/it]
71%|βββββββ | 313/440 [08:07<03:16, 1.55s/it]
71%|ββββββββ | 314/440 [08:08<03:14, 1.54s/it]
72%|ββββββββ | 315/440 [08:10<03:13, 1.55s/it]
72%|ββββββββ | 316/440 [08:11<03:12, 1.55s/it]
72%|ββββββββ | 317/440 [08:13<03:10, 1.55s/it]
72%|ββββββββ | 318/440 [08:14<03:08, 1.54s/it]
72%|ββββββββ | 319/440 [08:16<03:06, 1.54s/it]
73%|ββββββββ | 320/440 [08:17<03:05, 1.55s/it]
73%|ββββββββ | 321/440 [08:19<03:05, 1.56s/it]
73%|ββββββββ | 322/440 [08:21<03:03, 1.55s/it]
73%|ββββββββ | 323/440 [08:22<03:01, 1.55s/it]
74%|ββββββββ | 324/440 [08:24<02:59, 1.55s/it]
74%|ββββββββ | 325/440 [08:25<02:57, 1.54s/it]
74%|ββββββββ | 326/440 [08:27<02:55, 1.54s/it]
74%|ββββββββ | 327/440 [08:28<02:53, 1.54s/it]
75%|ββββββββ | 328/440 [08:30<02:53, 1.55s/it]
75%|ββββββββ | 329/440 [08:31<02:51, 1.55s/it]
75%|ββββββββ | 330/440 [08:33<02:49, 1.54s/it]
75%|ββββββββ | 331/440 [08:34<02:47, 1.54s/it]
75%|ββββββββ | 332/440 [08:36<02:46, 1.54s/it]
76%|ββββββββ | 333/440 [08:38<02:44, 1.54s/it]
76%|ββββββββ | 334/440 [08:39<02:43, 1.54s/it]
76%|ββββββββ | 335/440 [08:41<02:41, 1.54s/it]
76%|ββββββββ | 336/440 [08:42<02:39, 1.53s/it]
77%|ββββββββ | 337/440 [08:44<02:37, 1.53s/it]
77%|ββββββββ | 338/440 [08:45<02:35, 1.53s/it]
77%|ββββββββ | 339/440 [08:47<02:34, 1.53s/it]
77%|ββββββββ | 340/440 [08:48<02:32, 1.53s/it]
78%|ββββββββ | 341/440 [08:50<02:32, 1.54s/it]
78%|ββββββββ | 342/440 [08:51<02:31, 1.54s/it]
78%|ββββββββ | 343/440 [08:53<02:29, 1.54s/it]
78%|ββββββββ | 344/440 [08:54<02:28, 1.55s/it]
78%|ββββββββ | 345/440 [08:56<02:26, 1.54s/it]
79%|ββββββββ | 346/440 [08:58<02:24, 1.54s/it]
79%|ββββββββ | 347/440 [08:59<02:23, 1.54s/it]
79%|ββββββββ | 348/440 [09:01<02:21, 1.54s/it]
79%|ββββββββ | 349/440 [09:02<02:20, 1.55s/it]
80%|ββββββββ | 350/440 [09:04<02:20, 1.56s/it]
80%|ββββββββ | 351/440 [09:05<02:18, 1.56s/it]
80%|ββββββββ | 352/440 [09:07<02:16, 1.55s/it]
80%|ββββββββ | 353/440 [09:08<02:14, 1.55s/it]
80%|ββββββββ | 354/440 [09:10<02:12, 1.54s/it]
81%|ββββββββ | 355/440 [09:11<02:10, 1.54s/it]
81%|ββββββββ | 356/440 [09:13<02:08, 1.53s/it]
81%|ββββββββ | 357/440 [09:15<02:08, 1.55s/it]
81%|βββββββββ | 358/440 [09:16<02:06, 1.54s/it]
82%|βββββββββ | 359/440 [09:18<02:04, 1.54s/it]
82%|βββββββββ | 360/440 [09:19<02:03, 1.54s/it]
82%|βββββββββ | 361/440 [09:21<02:01, 1.54s/it]
82%|βββββββββ | 362/440 [09:22<01:59, 1.53s/it]
82%|βββββββββ | 363/440 [09:24<01:58, 1.54s/it]
83%|βββββββββ | 364/440 [09:25<01:56, 1.54s/it]
83%|βββββββββ | 365/440 [09:27<01:55, 1.53s/it]
83%|βββββββββ | 366/440 [09:28<01:53, 1.53s/it]
83%|βββββββββ | 367/440 [09:30<01:52, 1.54s/it]
84%|βββββββββ | 368/440 [09:31<01:50, 1.53s/it]
84%|βββββββββ | 369/440 [09:33<01:48, 1.53s/it]
84%|βββββββββ | 370/440 [09:35<01:47, 1.54s/it]
84%|βββββββββ | 371/440 [09:36<01:45, 1.54s/it]
85%|βββββββββ | 372/440 [09:38<01:44, 1.53s/it]
85%|βββββββββ | 373/440 [09:39<01:42, 1.54s/it]
85%|βββββββββ | 374/440 [09:41<01:41, 1.54s/it]
85%|βββββββββ | 375/440 [09:42<01:40, 1.55s/it]
85%|βββββββββ | 376/440 [09:44<01:39, 1.56s/it]
86%|βββββββββ | 377/440 [09:45<01:38, 1.57s/it]
86%|βββββββββ | 378/440 [09:47<01:37, 1.57s/it]
86%|βββββββββ | 379/440 [09:49<01:36, 1.58s/it]
86%|βββββββββ | 380/440 [09:50<01:34, 1.58s/it]
87%|βββββββββ | 381/440 [09:52<01:33, 1.58s/it]
87%|βββββββββ | 382/440 [09:53<01:31, 1.58s/it]
87%|βββββββββ | 383/440 [09:55<01:29, 1.58s/it]
87%|βββββββββ | 384/440 [09:56<01:28, 1.57s/it]
88%|βββββββββ | 385/440 [09:58<01:26, 1.57s/it]
88%|βββββββββ | 386/440 [10:00<01:24, 1.57s/it]
88%|βββββββββ | 387/440 [10:01<01:23, 1.57s/it]
88%|βββββββββ | 388/440 [10:03<01:21, 1.57s/it]
88%|βββββββββ | 389/440 [10:04<01:20, 1.58s/it]
89%|βββββββββ | 390/440 [10:06<01:19, 1.59s/it]
89%|βββββββββ | 391/440 [10:08<01:18, 1.59s/it]
89%|βββββββββ | 392/440 [10:09<01:16, 1.59s/it]
89%|βββββββββ | 393/440 [10:11<01:14, 1.59s/it]
90%|βββββββββ | 394/440 [10:12<01:13, 1.59s/it]
90%|βββββββββ | 395/440 [10:14<01:11, 1.59s/it]
90%|βββββββββ | 396/440 [10:15<01:09, 1.58s/it]
90%|βββββββββ | 397/440 [10:17<01:07, 1.57s/it]
90%|βββββββββ | 398/440 [10:19<01:05, 1.56s/it]
91%|βββββββββ | 399/440 [10:20<01:03, 1.56s/it]
91%|βββββββββ | 400/440 [10:22<01:02, 1.56s/it]
91%|βββββββββ | 401/440 [10:23<01:00, 1.56s/it]
91%|ββββββββββ| 402/440 [10:25<00:58, 1.55s/it]
92%|ββββββββββ| 403/440 [10:26<00:57, 1.55s/it]
92%|ββββββββββ| 404/440 [10:28<00:55, 1.54s/it]
92%|ββββββββββ| 405/440 [10:29<00:54, 1.55s/it]
92%|ββββββββββ| 406/440 [10:31<00:52, 1.55s/it]
92%|ββββββββββ| 407/440 [10:32<00:51, 1.55s/it]
93%|ββββββββββ| 408/440 [10:34<00:49, 1.55s/it]
93%|ββββββββββ| 409/440 [10:36<00:47, 1.55s/it]
93%|ββββββββββ| 410/440 [10:37<00:46, 1.54s/it]
93%|ββββββββββ| 411/440 [10:39<00:45, 1.56s/it]
94%|ββββββββββ| 412/440 [10:40<00:43, 1.55s/it]
94%|ββββββββββ| 413/440 [10:42<00:42, 1.56s/it]
94%|ββββββββββ| 414/440 [10:43<00:40, 1.56s/it]
94%|ββββββββββ| 415/440 [10:45<00:39, 1.56s/it]
95%|ββββββββββ| 416/440 [10:46<00:37, 1.56s/it]
95%|ββββββββββ| 417/440 [10:48<00:35, 1.55s/it]
95%|ββββββββββ| 418/440 [10:50<00:34, 1.56s/it]
95%|ββββββββββ| 419/440 [10:51<00:32, 1.55s/it]
95%|ββββββββββ| 420/440 [10:53<00:31, 1.55s/it]
96%|ββββββββββ| 421/440 [10:54<00:29, 1.56s/it]
96%|ββββββββββ| 422/440 [10:56<00:27, 1.55s/it]
96%|ββββββββββ| 423/440 [10:57<00:26, 1.54s/it]
96%|ββββββββββ| 424/440 [10:59<00:24, 1.55s/it]
97%|ββββββββββ| 425/440 [11:00<00:23, 1.56s/it]
97%|ββββββββββ| 426/440 [11:02<00:21, 1.57s/it]
97%|ββββββββββ| 427/440 [11:04<00:20, 1.57s/it]
97%|ββββββββββ| 428/440 [11:05<00:18, 1.56s/it]
98%|ββββββββββ| 429/440 [11:07<00:17, 1.56s/it]
98%|ββββββββββ| 430/440 [11:08<00:15, 1.56s/it]
